
Specifications
| Input | Start up Voltage (Vdc) | 160V |
|---|---|---|
| Operating Voltage Range | 100V ~ 500V | |
| MPPT DC Voltage Range | 100V ~ 400V | |
| FULL MPPT DC Voltage Range | 211V ~ 400V 176V ~ 430V (K7VP-for procurement) |
|
| Rated Voltage (Vdc) | 416V | |
| Maximum Open Circuit Voltage (Vdc) | 500V | |
| Maximum Input Current (A) | 16.6A | |
| Input Terminal | 1EA | |
| MPPT Control Terminal | 1EA | |
| Control Method | Maximum Power Point Tracking (MPPT) Control, PWM Method | |
| Input Blocking Capacity | 25A(1) |
| Output | Rated Output Capacity (kW) | 3.5kW |
|---|---|---|
| Rated Voltage (Vac) | Grid Voltage (AC220V +10%, -10%) | |
| Frequency Fluctuation Rate (Hz) | Grid Frequency (60Hz +1.5Hz, -2.5Hz) | |
| Power Factor (%) | 0.99 or higher | |
| Anti-Islanding Method | Within 0.5 seconds | |
| Overload (%) | Continuous Operation for 110% or Less | |
| Efficiency (%) | Max 97% or Higher | |
| Total Harmonic Distortion | Total 5% or Less (3% or Less for Each Difference) | |
| Reactive Power Control | No | |
| Output Blocking Capacity | 16A(2) |
| Structure | Cooling Method | Natural Air Cooling Type |
|---|---|---|
| Ingress Protection rating (IP grade) | IP65 (Outdoor Type) | |
| External Dimensions (WxHxD, mm) | 358 X 265 X 150 | |
| Total Weight (kg) | 8.5kg | |
| External Interface | RS485 | |
| Service Environment |
Ambient Temperature : -20 ~ 50℃ |
|
| Protection Funtion | Input Overvoltage, Output Short Circuit, Overload, Inverter Overheat Protection, DC Output Leakage Prevention, Isolated Operation Prevention (IEEE1547), Grid Overvoltage/Low Voltage Protection, Gride Overfrequency/Low Frequency Protection | |
| Other Function 1 | FUSE Monitoring Function, Integrated Junction Box with DC Switch, Insulation Resistance Monitoring Function, SMPS Dual Power Supply, Residual Current Monitoring (RCMU) | |
| Junction Box FUSE Rating | 1000V 25A / 20kA | |
| Commercial Power | Not Required | |
| Certification | KS Certification | |
| Notes | (1) DC SWITCH (based on rating 600V) (2) RELAY Blocking Capacity |

Specifications
| Input | Start up Voltage (Vdc) | 160V |
|---|---|---|
| Operating Voltage Range | 100V ~ 500V | |
| MPPT DC Voltage Range | 100V ~ 400V | |
| FULL MPPT DC Voltage Range | 211V ~ 400V 176V ~ 430V (K7VP-for procurement) |
|
| Rated Voltage (Vdc) | 416V | |
| Maximum Open Circuit Voltage (Vdc) | 500V | |
| Maximum Input Current (A) | 16.6A | |
| Input Terminal | 1EA | |
| MPPT Control Terminal | 1EA | |
| Control Method | Maximum Power Point Tracking (MPPT) Control, PWM Method | |
| Input Blocking Capacity | 25A(1) |
| Output | Rated Output Capacity (kW) | 3.5kW |
|---|---|---|
| Rated Voltage (Vac) | Grid Voltage (AC220V +10%, -10%) | |
| Frequency Fluctuation Rate (Hz) | Grid Frequency (60Hz +1.5Hz, -2.5Hz) | |
| Power Factor (%) | 0.99 or higher | |
| Anti-Islanding Method | Within 0.5 seconds | |
| Overload (%) | Continuous Operation for 110% or Less | |
| Efficiency (%) | Max 97% or Higher | |
| Total Harmonic Distortion | Total 5% or Less (3% or Less for Each Difference) | |
| Reactive Power Control | No | |
| Output Blocking Capacity | 16A(2) |
| Structure | Cooling Method | Natural Air Cooling Type |
|---|---|---|
| Ingress Protection rating (IP grade) | IP65 (Outdoor Type) | |
| External Dimensions (WxHxD, mm) | 358 X 265 X 150 | |
| Total Weight (kg) | 8.5kg | |
| External Interface | RS485 | |
| Service Environment |
Ambient Temperature : -20 ~ 50℃ |
|
| Protection Funtion | Input Overvoltage, Output Short Circuit, Overload, Inverter Overheat Protection, DC Output Leakage Prevention, Isolated Operation Prevention (IEEE1547), Grid Overvoltage/Low Voltage Protection, Gride Overfrequency/Low Frequency Protection | |
| Other Function 1 | FUSE Monitoring Function, Integrated Junction Box with DC Switch, Insulation Resistance Monitoring Function, SMPS Dual Power Supply, Residual Current Monitoring (RCMU) | |
| Junction Box FUSE Rating | 1000V 25A / 20kA | |
| Commercial Power | Not Required | |
| Certification | KS Certification | |
| Notes | (1) DC SWITCH (based on rating 600V) (2) RELAY Blocking Capacity |
- Brand: DASS Tech
- Ad Type: Offering