
Specifications
| Input | Start up Voltage (Vdc) | 100V |
|---|---|---|
| Operating Voltage Range | 70V ~ 530V | |
| MPPT DC Voltage Range | 70V ~ 530V | |
| FULL MPPT DC Voltage Range | 186V ~ 440V (K7VC-for civil use) 176V ~ 430V (K7VP-for procurement) |
|
| Rated Voltage (Vdc) | 350V | |
| Maximum Open Circuit Voltage (Vdc) | 550V | |
| Maximum Input Current (A) | 19.9A | |
| Input Terminal | 1EA | |
| MPPT Control Terminal | 1EA | |
| Control Method | Maximum Power Point Tracking (MPPT) Control, PWM Method | |
| Input Blocking Capacity | 32A(1) |
| Output | Rated Output Capacity (kW) | 3.7kW (K7C-for civil use) 3.5kW (K7P-for procurement) |
|---|---|---|
| Rated Voltage (Vac) | Grid Voltage (AC220V ±10%) | |
| Frequency Fluctuation Rate (Hz) | Grid Frequency (50/60Hz +1.5Hz, -2.5Hz) | |
| Power Factor (%) | 0.99 or higher | |
| Anti-Islanding Method | Within 0.5 seconds | |
| Overload (%) | Continuous Operation for 110% or Less | |
| Efficiency (%) | 97% or Higher | |
| Total Harmonic Distortion | Total 5% or Less (3% or Less for Each Difference) | |
| Reactive Power Control | No | |
| Output Blocking Capacity | 25A(2) |
| Structure | Cooling Method | Natural Air Cooling Type |
|---|---|---|
| Ingress Protection rating (IP grade) | IP65 (Outdoor Type) | |
| External Dimensions (WxHxD, mm) | TBD | |
| Total Weight (kg) | 10kg or Less | |
| External Interface | RS485 | |
| Service Environment |
Ambient Temperature : -20 ~ 50℃, |
|
| Protection Funtion | Input Overvoltage, Output Short Circuit, Overload, Inverter Overheat Protection, DC Output Leakage Prevention, Isolated Operation Prevention (IEEE1547), Grid Overvoltage/Low Voltage Protection, Gride Overfrequency/Low Frequency Protection | |
| Other Function 1 | FUSE Monitoring Function, LVRT, Insulation Resistance Monitoring Function, Residual Current Monitoring (RCMU) | |
| Junction Box FUSE Rating | 1000V 30A / 20kA | |
| Commercial Power | Not Required | |
| Certification | KS Certification in Progress | |
| Notes | 1) DC SWITCH (based on rating 1000V) 2) RELAY Blocking Capacity |

Specifications
| Input | Start up Voltage (Vdc) | 100V |
|---|---|---|
| Operating Voltage Range | 70V ~ 530V | |
| MPPT DC Voltage Range | 70V ~ 530V | |
| FULL MPPT DC Voltage Range | 186V ~ 440V (K7VC-for civil use) 176V ~ 430V (K7VP-for procurement) |
|
| Rated Voltage (Vdc) | 350V | |
| Maximum Open Circuit Voltage (Vdc) | 550V | |
| Maximum Input Current (A) | 19.9A | |
| Input Terminal | 1EA | |
| MPPT Control Terminal | 1EA | |
| Control Method | Maximum Power Point Tracking (MPPT) Control, PWM Method | |
| Input Blocking Capacity | 32A(1) |
| Output | Rated Output Capacity (kW) | 3.7kW (K7C-for civil use) 3.5kW (K7P-for procurement) |
|---|---|---|
| Rated Voltage (Vac) | Grid Voltage (AC220V ±10%) | |
| Frequency Fluctuation Rate (Hz) | Grid Frequency (50/60Hz +1.5Hz, -2.5Hz) | |
| Power Factor (%) | 0.99 or higher | |
| Anti-Islanding Method | Within 0.5 seconds | |
| Overload (%) | Continuous Operation for 110% or Less | |
| Efficiency (%) | 97% or Higher | |
| Total Harmonic Distortion | Total 5% or Less (3% or Less for Each Difference) | |
| Reactive Power Control | No | |
| Output Blocking Capacity | 25A(2) |
| Structure | Cooling Method | Natural Air Cooling Type |
|---|---|---|
| Ingress Protection rating (IP grade) | IP65 (Outdoor Type) | |
| External Dimensions (WxHxD, mm) | TBD | |
| Total Weight (kg) | 10kg or Less | |
| External Interface | RS485 | |
| Service Environment |
Ambient Temperature : -20 ~ 50℃, |
|
| Protection Funtion | Input Overvoltage, Output Short Circuit, Overload, Inverter Overheat Protection, DC Output Leakage Prevention, Isolated Operation Prevention (IEEE1547), Grid Overvoltage/Low Voltage Protection, Gride Overfrequency/Low Frequency Protection | |
| Other Function 1 | FUSE Monitoring Function, LVRT, Insulation Resistance Monitoring Function, Residual Current Monitoring (RCMU) | |
| Junction Box FUSE Rating | 1000V 30A / 20kA | |
| Commercial Power | Not Required | |
| Certification | KS Certification in Progress | |
| Notes | 1) DC SWITCH (based on rating 1000V) 2) RELAY Blocking Capacity |
- Brand: DASS Tech
- Ad Type: Offering